Download the published 3 monthly program PDFs
Current Filter | Date from=2021-10-26 | Date to=2021-10-26 Remove filter
Calendar View or list for Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | and beyond.
Leader contact details and activity meeting details are hiden. Members please log in for full details.
26 Oct, Tue 9:30AM | Jellore Floral Reserve #720 | ||||
Fully inside Wingecarribee Shire Council | |||||
Grade:3/6 | Length | 9km | 200m | Southern Highlands Branch | |
Margie | |||||
![]() ![]() |
26 Oct, Tue 8:30AM | Wanganderry Pass Fire Trail to the escarpment #710 | ||||
Fully inside Wingecarribee Shire Council | |||||
Grade:4/6 | Length | 12km | 500m | Southern Highlands Branch | |
Keith W | |||||
![]() ![]() |
1