Download the published 3 monthly program PDFs
Current Filter | Date from=2023-2-14 | Date to=2023-2-14 Remove filter
Calendar View or list for Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | and beyond.
Leader contact details and activity meeting details are hiden. Members please log in for full details.
14 Feb, Tue 9:30AM | Clover Hill Rd to Balancing Rock (#540) | ||||
Fully inside Shellharbour City Council | |||||
Grade:3/6 | Length | 8km | 250m | Southern Highlands Branch | |
Paul O | |||||
![]() ![]() Location: Macquarie Pass NP Limit: 20. View |
14 Feb, Tue 8:00AM | Kayak Woronora River to The Needles (#K200) | ||||
Fully inside Sutherland Shire Council | |||||
Grade:2/6 | Length | 13km | 1m | Southern Highlands Branch | |
Pamela W. | |||||
![]() |
1